Core : Cream colour Synthetic rubber.
Reinforcement : High Tensile Fiber Yarn rubber Braid.
Cover : Red or Green Colour, Synthetic Rubber Cover resistant to oil, weather and abrasion.
Application : Electrical Coolant application; Conveying coolants in Furnace, specially designed for low leakage Current levels less than 15 Micro Amps at 5000v DC
Item Code |
Dash Size |
DN |
ID |
OD |
WP |
BP |
BR |
W |
|||||
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | Kg/m | |||
555-06 | -06 | 10 | 3/8 | 9.7 | 0.75 | 19.0 | 290 | 20 | 1015 | 70 | 3.9 | 100 | 0.339 |
555-08 | -08 | 12 | 1/2 | 12.7 | 0.85 | 21.5 | 290 | 20 | 1015 | 70 | 3.9 | 100 | 0.367 |
555-10 | -10 | 16 | 5/8 | 16.0 | 1.02 | 26.0 | 290 | 20 | 1015 | 70 | 4.5 | 115 | 0.534 |
555-12 | -12 | 19 | 3/4 | 20.0 | 1.22 | 31.0 | 290 | 20 | 1015 | 70 | 4.9 | 125 | 0.731 |
555-16 | -16 | 25 | 1 | 26.0 | 1.50 | 38.0 | 290 | 20 | 1015 | 70 | 5.9 | 150 | 0.941 |
555-20 | -20 | 31 | 1.1/4 | 32.5 | 1.77 | 45.0 | 290 | 20 | 1015 | 70 | 7.9 | 200 | 1.355 |
555-24 | -24 | 38 | 1.1/2 | 39.0 | 2.099 | 53.0 | 290 | 20 | 1015 | 70 | 8.9 | 225 | 1.816 |
555-32 | -32 | 51 | 2 | 52.0 | 2.56 | 65.0 | 290 | 20 | 1015 | 70 | 11.8 | 300 | 2.476 |
555-48 | -48 | 76 | 3 | 76.0 | 3.39 | 86.0 | 290 | 20 | 1015 | 70 | 17.7 | 450 | 3.229 |
555-64 | -64 | 100 | 4 | 100.0 | 4.53 | 115.0 | 290 | 20 | 1015 | 70 | 23.6 | 600 | 3.305 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Sed ut perspiciatis unde omnis iste natus error sit voluptatem, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt. Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit, sed quia non numquam eius modi tempora incidunt ut labore et dolore magnam aliquam quaerat voluptatem.