Construction

Core : Thermoplastic Elastomer

Reinforcement : PH320 & PH321: One or more braids of synthetic fiber, PH322: One or more braids of Aramid Fiber

Cover : Polyurethane, Black Colour

Application

High pressure mini hydraulic Lines 300 to 400 bar. Suitable for hydraulic application with increased resistance to abrasion for use with petroleum, synthetic or water based fluids Specifically designed for diverse greasing and lubrication applications of industrial, hand held or automatic(centralized) grease distribution equipment

img Temperature Range : Continuous: -40°C to +60°C

 

Item Code img

ID

OD

OD

img

WP

img

BP

img

BR/r

img

W

inch mm inch mm psi bar psi bar inch mm g/m
IDA- 9/64 3.6 0.335 8.5 5,800 400 14,500 1,000 1.4 35 57
IDA- 5/32 4.0 0.315 8.0 4,350 400 10,875 750 1.6 40 54
IDA- 5/32 4.2 0.346 8.8 5,800 400 14,500 1,000 2.0 50 65
IDA- 5/32 4.0 0.335 8.5 5,800 400 14,500 1,000 1.8 45 64
IDA- 5/32 4.2 0.402 10.2 5,800 400 14,500 1,000 2.4 60 75
IDA- 1/8 3.3 0.353 9.0 5,800 400 23,200 1,600 1.2 30 75
IDA- 5/32 4.0 0.354 9.0 5,800 400 23,200 1,600 2.0 50 92

 

Construction